2004-04-18, 10:15
Me= n - Final 1,8 km 58= ,637 km/h 11.5.2003
Place No UCI code Surename, name Team Time&Gap
1 9 AUT19790819 STAUFFER Michael Muddy-Teambikers 1:50,51
2 8 AUT19831127 MARTINSCHITZ Walter 2,28
3 3 CRO19750120 ANTIÆ Mladen Nino BBK Roberta 2,49
4 6 AUT19810330 HAAS Mathias FSC-Tieschen KONA 2,84
5 38 POL19821124 JODKO Maciek RMF FM-Mou= ntain Dew 3,14
6 4 AUT19730618 PETSCHENIG Markus Tecilla/Maxxis/Hope/Rock Shox 3,26
7 159 CZE19780613 HYNÈICA Vlastimil Remerx 3,36
8 11 SLO19830916 NOVAK Luka Novak-Scott Team 3,58
9 7 POL19800223 SYRZISTIE Szymon Santa Cruz Crazy Crank 5,49
10 2 POL19800623 ZIELINSKI Grzegorz Business Kontakt Inyernational Greg Racing Team 5,76
11 22 GBR19810204 CRITCHLOW Dan Yeti Europe / IRWIN Tools 6,31
12 15 SLO19790607 SLIVNIK ÈrtBill MTB klub Kranj 6,42
13 17 POL19811118 SZLIWKA Wojciech ks wisla ustonianka 6,77
14 61 SLO19810205 PODBEVŠEK Rok KD Calcit Kamnik 6,86
15 62 ITA19790717 ROSSON Massimo Pedroni Klub R.T. 7,19
16 33 ITA19781118 JANNIS Giorgio Pedroni Klub R.T. 7,30
17 72 GBR19751028 WILLIAMS Colin Yeti Europe / IRWIN Tools 7,49
18 45 SLO19830424 LOGAR Jure KD Calcit Kamnik 7,70
19 5 AUT19750422 GÖLLES Michael Kona Bicycle 7,91
20 51 GBR19810612 MARPLES James Yeti Europe / IRWIN Tools 8,69
21 158 POL19800725 KRAWCZYK Krzysztof niestowarzyszony 9,10
22 69 SLO19740617 ŠUMBERGAR Andrej Snurfclub Giant 9,24
23 25 AUT19820718 ENGEL Georg FSC-Tieschen 9,98
24 160 CZE19831108 HOFEREK Martin Remerx 10,31
25 155 AUT19810303 FELDBACHER Philipp Leckawossa Racing 10,33
26 58 ITA19810311 PITTINO Luca Pedroni Klub R.T. 10,82
27 152 AUT19810624 GROTZL Christop www.dh-rangers.com 10,91
28 40 SLO19840306 JURCA Rok Sokol Tivoli 11,44
29 74 SLO19841006 ŽIVODER Žiga MTB Trbovlje 11,48
30 14 AUT19810426 JIRSAK Ernst U Cycle Circle X sport 12,71
31 63 CRO1974122 RUŽIÈKA Nino BBK Medvešè= ak 13,25
32 154 AUT19830708 STRAUB Roland RC Parschlug 13,58
33 37 SLO19730413 JAMNIK Janez Klub Fanatic Enduro Maxxis 14,25
34 16 AUT19820402 ILLEK Wolfgang Rad Team Waidhofen/GINNER 14,29
35 157 AUT19740704 KRAPFENBAUER Markus www.bikeprofi.com 15,00
36 20 CZE19841125 BAYER Karel Rock Machine Cyklomax 15,10
37 34 SLO19750305 JAGODIC Klemen MTB klub Kranj 15,43
38 153 AUT19820527 MEISTER Tobias www.dh-rangers.com 15,84
39 39 GBR19760121 JONES Sion Yeti Europe / IRWIN Tools 16,14
40 28 SLO19740713 FELC Boštjan Swatch Novice Extreme 16,34
41 73 SLO19770715 ZMRZLJAK Sebastjan MTB Trbovlje 16,72
42 151 AUT19801105 FERNBACH Peter X-Dream ASKO 17,48
43 49 SLO19841112 MAHKOVEC Tine Sokol Tivoli 17,76
44 31 AUT19780205 HAUSER Thomas Team DT Swiss Austria 17,89
45 57 ITA19800329 PEDRONI Michele Pedroni Klub R.T. 20,29
46 52 HUN19731202 NAGY Attila Merida George KSE 21,23
47 27 AUT19800927 FAHRNGRUBER Robert U Cycle Circle X sport 21,48
48 54 SLO19781231 NAKRST Primož Snurfclub 22,08
49 30 SLO19781223 GUNA Gregor MTB Trbovlje 25,53
50 18 SLO19781024 BAJD Blaž 25,96
51 71 SLO19790502 VERBNIK Aleš Sokol Tivoli 27,12
52 75 SLO19810924 ŽNIDARŠIÈ Mitja Snurfclub 28,52
53 156 AUT19770605 LUGBAUER Michael Leckawossa Racing 29,08
54 29 SLO19750203 GAŠPERŠIÈ Primož Snurfclub 29,10
55 53 SLO19800817 NAKRST Mitja Snurfclub 30,38
56 66 POL19810327 SIULCZYNSKI Piotr Tioga Orange Factory Racing 31,92
57 43 SLO19810822 &nbs= p; KRALJ Rok Snurfclub 33,96
58 47 SLO19820506 MADON Mitj= a 37,05
59 50 SLO19821013 MARÈIÈ Simon KK Murska sobota 37,25
60 56 CRO19710606 PANDŽA Tomislav BBK Šišmiš - `` -
61 21 CRO19730928 BOŠNJAK Tomica BBK Šišmiš 40,84
62 70 SLO19840629 VENC Gašper MTB Trbovlje 41,67
63 10 GBR19790814 HUGHES James Yeti Europe 0:48,68
64 42 SLO19800126 KRAJNC Jure Klub Krnes Avantura 0:52,37
65 41 SLO19800603 JURJAVÈIÈ Aljoša MTB Èrni vrh 1:17,81
66 143 ITA VIOTTO Allesandro Pedroni Klub R.T. DNF
67 65 AUT19780916 SAUFNAUER Richard U Cycle Circle X sport DNF
68 19 SLO19810824 BATTELLI Giacomo MTB Trbovlje DNF
Wo= men - Final 1,8 km 50= ,995 km/h 11.5.2003
Place No UCI code Surename, name Team Time&Gap
1 77 AUT19801211 MOLCIK Anita SU Santa Cruz DH Team 2:07,07
2 79 AUT19801118 BERNHARD Petra Siemens mobile Cannondale 1,78
3 76 AUT19830811 FRUHWIRTH Helene Valerie URSC Hi Tec 12,63
4 78 SLO19890117 BARLIÈ Rebeka MTB Trbovlje 43,36
Ju= nior - Final 1,8 km 54= ,513 km/h
1 166 CZE19851126 CHARVAT Matej Remerx 1:58,87
2 169 AUT19880319 EISNER Jakob RC Bicycle Graz 0,08
3 165 CZE19871230 KOTRLA Patrik Remerx 0,32
4 81 SLO19860330 CESTNIK Jan MTB Trbovlje 0,88
5 162 CZE19860111 ÈEP Pavel Remerx 1,25
6 82 SLO19860606 DRNOVŠEK Matej MTB Trbovlje 2,61
7 168 POL19850424 STUNZANS Ernest KB Debnicki Tioga Orange 5,22
8 88 SLO19870113 SMRKOLJ Jure KD Calcit Kamnik 6,45
9 167 POL19850612 SMOLAK Lukasz Int. Greg Racing Team 9,79
10 95 SLO19870101 VOLF Boštjan Snurfclub Giant 13,58
11 91 SLO19861116 VERSTOVŠEK Luka Novak-Scott Team 15,26
12 90 SLO19860305 VEBER Jozi Novak-Scott Team 19,37
13 89 AUT19851205 STRASSER Martin Gebirgsradverein Windischgarsten 20,64
14 87 SLO19861122 SALEJ Boštjan Novak-Scott Team 24,24
15 92 SLO19860616 ŽALOHAR Bine MTB klub Kranj 28,35
16 94 SLO19870713 KODRIÈ Simon MTB Trbovlje 31,00
17 93 SLO19880819 JURCA Žan Sokol Tivoli 35,36
18 85 SLO19860125 POGAÈAR Luka MTB klub Kranj 41,48
19 84 SLO19860408 JERŠIN Andraž MTB Trbovlje 2:29,93
Ma= ster - Final 1,8 km 51= ,649 km/h
1 98 AUT19720111 FEDERSEL Andreas Bike Attack DH-Team 2:05,46
2 113 AUT19701101 FREILER Wolfgang www.bikeprofi.com 7,59
3 106 CZE19651204 SUCHOMEL Milan Max Cursor 9,95
4 105 HUN19671004 STEFANKA Zoltan Hajtas Pajtas 11,16
5 107 SLO19711225 TOMSIÈ Iztok MTB klub Kranj 11,76
6 104 ITA19731210 SANZIO Berti Veloce club Vicenza 17,13
7 97 SLO19700824 DOLGOV Saša KK Murska sobota 20,64
8 103 ITA19530310 PEDRONI Ernesto Pedroni Klub R.T. 24,97
9 102 SLO19690224 OCEPEK Sergej MTB klub Kranj - `` -
10 108 SLO19710626 VIDMAR Boštjan MTB Trbovlje 1:50,05
Sp= ort - Final 1,8 km 51= ,294 km/h
1 55 GBR19770719 OATES Anthony Team Party Boy 2:06,33
2 110 ITA CHITARRO Matteo Pedroni Klub R.T. 4,77
3 129 AUT NOWOTNY Michael 6,88
4 24 GBR19780517 DUGGAN Nev Yeti Europe 7,01
5 121 AUT KRATZER Manfred RC Hartberg 8,28
6 127 CRO MARINÈIÆ Vedran BBK Avantura 9,86
7 122 AUT KRENN Werner www.sportgruber.at 12,13
8 142 AUT VEITS Michael Armadillos Racing 12,29
9 130 ITA PEDRONI Marcello Pedroni Klub R.T. 14,17
10 149 SLO TRÈEK Marko 14,43
11 148 SLO TAVZELJ Matjaž 14,48
12 117 CRO HOHNJEC Mario BBK Avantura 14,61
13 112 HUN FERENTZI Máté zz 14,96
14 119 SLO HORVAT Mitja KK Murska sobota 15,29
15 123 AUT LIENTSCHER Markus www.sportgruber.at 17,72
16 139 SLO STUPAR Janez KD Calcit Kamnik 18,58
17 99 AUT HIRTENLEHNER Robert Rad Team Waidhofen/GINNER 21,43
18 116 AUT GROSS Nikodemus 21,68
19 100 AUT LETTNER Herbert Rad Team Waidhofen/GINNER 21,81
20 120 HUN HUTERJCIK Huterjak Janos 22,21
21 134 CRO RADULOVIÆ Zoran Kaos 22,86
22 136 ITA RATTIN Filippo Pedroni Klub R.T. 30,49
23 115 SLO GOSAK Primož KK Murska sobota 39,04
24 132 CRO PETRAVIÆ Ivan BBK Šišmiš 40,39
25 147 CRO HUMIÆ Edin BBK Medvešèak 42,16
26 126 ITA MACURA Jerko N.O. DH Team 44,61
27 145 SLO GOJKOVIÆ Dragan Fly Team 49,19
28 144 SLO RALINOVSKI Roman Fly Team 56,29
29 146 CRO ZUBÈEVIÆ Janko 58,43
30 124 CRO LOVRIÆ Lino 1:30,00
31 133 CRO PRETEGIANI Luka 3:09,90
32 137 AUT ROESCHNER Peter X-Sports Cycle Circle DQ
Place No UCI code Surename, name Team Time&Gap
1 9 AUT19790819 STAUFFER Michael Muddy-Teambikers 1:50,51
2 8 AUT19831127 MARTINSCHITZ Walter 2,28
3 3 CRO19750120 ANTIÆ Mladen Nino BBK Roberta 2,49
4 6 AUT19810330 HAAS Mathias FSC-Tieschen KONA 2,84
5 38 POL19821124 JODKO Maciek RMF FM-Mou= ntain Dew 3,14
6 4 AUT19730618 PETSCHENIG Markus Tecilla/Maxxis/Hope/Rock Shox 3,26
7 159 CZE19780613 HYNÈICA Vlastimil Remerx 3,36
8 11 SLO19830916 NOVAK Luka Novak-Scott Team 3,58
9 7 POL19800223 SYRZISTIE Szymon Santa Cruz Crazy Crank 5,49
10 2 POL19800623 ZIELINSKI Grzegorz Business Kontakt Inyernational Greg Racing Team 5,76
11 22 GBR19810204 CRITCHLOW Dan Yeti Europe / IRWIN Tools 6,31
12 15 SLO19790607 SLIVNIK ÈrtBill MTB klub Kranj 6,42
13 17 POL19811118 SZLIWKA Wojciech ks wisla ustonianka 6,77
14 61 SLO19810205 PODBEVŠEK Rok KD Calcit Kamnik 6,86
15 62 ITA19790717 ROSSON Massimo Pedroni Klub R.T. 7,19
16 33 ITA19781118 JANNIS Giorgio Pedroni Klub R.T. 7,30
17 72 GBR19751028 WILLIAMS Colin Yeti Europe / IRWIN Tools 7,49
18 45 SLO19830424 LOGAR Jure KD Calcit Kamnik 7,70
19 5 AUT19750422 GÖLLES Michael Kona Bicycle 7,91
20 51 GBR19810612 MARPLES James Yeti Europe / IRWIN Tools 8,69
21 158 POL19800725 KRAWCZYK Krzysztof niestowarzyszony 9,10
22 69 SLO19740617 ŠUMBERGAR Andrej Snurfclub Giant 9,24
23 25 AUT19820718 ENGEL Georg FSC-Tieschen 9,98
24 160 CZE19831108 HOFEREK Martin Remerx 10,31
25 155 AUT19810303 FELDBACHER Philipp Leckawossa Racing 10,33
26 58 ITA19810311 PITTINO Luca Pedroni Klub R.T. 10,82
27 152 AUT19810624 GROTZL Christop www.dh-rangers.com 10,91
28 40 SLO19840306 JURCA Rok Sokol Tivoli 11,44
29 74 SLO19841006 ŽIVODER Žiga MTB Trbovlje 11,48
30 14 AUT19810426 JIRSAK Ernst U Cycle Circle X sport 12,71
31 63 CRO1974122 RUŽIÈKA Nino BBK Medvešè= ak 13,25
32 154 AUT19830708 STRAUB Roland RC Parschlug 13,58
33 37 SLO19730413 JAMNIK Janez Klub Fanatic Enduro Maxxis 14,25
34 16 AUT19820402 ILLEK Wolfgang Rad Team Waidhofen/GINNER 14,29
35 157 AUT19740704 KRAPFENBAUER Markus www.bikeprofi.com 15,00
36 20 CZE19841125 BAYER Karel Rock Machine Cyklomax 15,10
37 34 SLO19750305 JAGODIC Klemen MTB klub Kranj 15,43
38 153 AUT19820527 MEISTER Tobias www.dh-rangers.com 15,84
39 39 GBR19760121 JONES Sion Yeti Europe / IRWIN Tools 16,14
40 28 SLO19740713 FELC Boštjan Swatch Novice Extreme 16,34
41 73 SLO19770715 ZMRZLJAK Sebastjan MTB Trbovlje 16,72
42 151 AUT19801105 FERNBACH Peter X-Dream ASKO 17,48
43 49 SLO19841112 MAHKOVEC Tine Sokol Tivoli 17,76
44 31 AUT19780205 HAUSER Thomas Team DT Swiss Austria 17,89
45 57 ITA19800329 PEDRONI Michele Pedroni Klub R.T. 20,29
46 52 HUN19731202 NAGY Attila Merida George KSE 21,23
47 27 AUT19800927 FAHRNGRUBER Robert U Cycle Circle X sport 21,48
48 54 SLO19781231 NAKRST Primož Snurfclub 22,08
49 30 SLO19781223 GUNA Gregor MTB Trbovlje 25,53
50 18 SLO19781024 BAJD Blaž 25,96
51 71 SLO19790502 VERBNIK Aleš Sokol Tivoli 27,12
52 75 SLO19810924 ŽNIDARŠIÈ Mitja Snurfclub 28,52
53 156 AUT19770605 LUGBAUER Michael Leckawossa Racing 29,08
54 29 SLO19750203 GAŠPERŠIÈ Primož Snurfclub 29,10
55 53 SLO19800817 NAKRST Mitja Snurfclub 30,38
56 66 POL19810327 SIULCZYNSKI Piotr Tioga Orange Factory Racing 31,92
57 43 SLO19810822 &nbs= p; KRALJ Rok Snurfclub 33,96
58 47 SLO19820506 MADON Mitj= a 37,05
59 50 SLO19821013 MARÈIÈ Simon KK Murska sobota 37,25
60 56 CRO19710606 PANDŽA Tomislav BBK Šišmiš - `` -
61 21 CRO19730928 BOŠNJAK Tomica BBK Šišmiš 40,84
62 70 SLO19840629 VENC Gašper MTB Trbovlje 41,67
63 10 GBR19790814 HUGHES James Yeti Europe 0:48,68
64 42 SLO19800126 KRAJNC Jure Klub Krnes Avantura 0:52,37
65 41 SLO19800603 JURJAVÈIÈ Aljoša MTB Èrni vrh 1:17,81
66 143 ITA VIOTTO Allesandro Pedroni Klub R.T. DNF
67 65 AUT19780916 SAUFNAUER Richard U Cycle Circle X sport DNF
68 19 SLO19810824 BATTELLI Giacomo MTB Trbovlje DNF
Wo= men - Final 1,8 km 50= ,995 km/h 11.5.2003
Place No UCI code Surename, name Team Time&Gap
1 77 AUT19801211 MOLCIK Anita SU Santa Cruz DH Team 2:07,07
2 79 AUT19801118 BERNHARD Petra Siemens mobile Cannondale 1,78
3 76 AUT19830811 FRUHWIRTH Helene Valerie URSC Hi Tec 12,63
4 78 SLO19890117 BARLIÈ Rebeka MTB Trbovlje 43,36
Ju= nior - Final 1,8 km 54= ,513 km/h
1 166 CZE19851126 CHARVAT Matej Remerx 1:58,87
2 169 AUT19880319 EISNER Jakob RC Bicycle Graz 0,08
3 165 CZE19871230 KOTRLA Patrik Remerx 0,32
4 81 SLO19860330 CESTNIK Jan MTB Trbovlje 0,88
5 162 CZE19860111 ÈEP Pavel Remerx 1,25
6 82 SLO19860606 DRNOVŠEK Matej MTB Trbovlje 2,61
7 168 POL19850424 STUNZANS Ernest KB Debnicki Tioga Orange 5,22
8 88 SLO19870113 SMRKOLJ Jure KD Calcit Kamnik 6,45
9 167 POL19850612 SMOLAK Lukasz Int. Greg Racing Team 9,79
10 95 SLO19870101 VOLF Boštjan Snurfclub Giant 13,58
11 91 SLO19861116 VERSTOVŠEK Luka Novak-Scott Team 15,26
12 90 SLO19860305 VEBER Jozi Novak-Scott Team 19,37
13 89 AUT19851205 STRASSER Martin Gebirgsradverein Windischgarsten 20,64
14 87 SLO19861122 SALEJ Boštjan Novak-Scott Team 24,24
15 92 SLO19860616 ŽALOHAR Bine MTB klub Kranj 28,35
16 94 SLO19870713 KODRIÈ Simon MTB Trbovlje 31,00
17 93 SLO19880819 JURCA Žan Sokol Tivoli 35,36
18 85 SLO19860125 POGAÈAR Luka MTB klub Kranj 41,48
19 84 SLO19860408 JERŠIN Andraž MTB Trbovlje 2:29,93
Ma= ster - Final 1,8 km 51= ,649 km/h
1 98 AUT19720111 FEDERSEL Andreas Bike Attack DH-Team 2:05,46
2 113 AUT19701101 FREILER Wolfgang www.bikeprofi.com 7,59
3 106 CZE19651204 SUCHOMEL Milan Max Cursor 9,95
4 105 HUN19671004 STEFANKA Zoltan Hajtas Pajtas 11,16
5 107 SLO19711225 TOMSIÈ Iztok MTB klub Kranj 11,76
6 104 ITA19731210 SANZIO Berti Veloce club Vicenza 17,13
7 97 SLO19700824 DOLGOV Saša KK Murska sobota 20,64
8 103 ITA19530310 PEDRONI Ernesto Pedroni Klub R.T. 24,97
9 102 SLO19690224 OCEPEK Sergej MTB klub Kranj - `` -
10 108 SLO19710626 VIDMAR Boštjan MTB Trbovlje 1:50,05
Sp= ort - Final 1,8 km 51= ,294 km/h
1 55 GBR19770719 OATES Anthony Team Party Boy 2:06,33
2 110 ITA CHITARRO Matteo Pedroni Klub R.T. 4,77
3 129 AUT NOWOTNY Michael 6,88
4 24 GBR19780517 DUGGAN Nev Yeti Europe 7,01
5 121 AUT KRATZER Manfred RC Hartberg 8,28
6 127 CRO MARINÈIÆ Vedran BBK Avantura 9,86
7 122 AUT KRENN Werner www.sportgruber.at 12,13
8 142 AUT VEITS Michael Armadillos Racing 12,29
9 130 ITA PEDRONI Marcello Pedroni Klub R.T. 14,17
10 149 SLO TRÈEK Marko 14,43
11 148 SLO TAVZELJ Matjaž 14,48
12 117 CRO HOHNJEC Mario BBK Avantura 14,61
13 112 HUN FERENTZI Máté zz 14,96
14 119 SLO HORVAT Mitja KK Murska sobota 15,29
15 123 AUT LIENTSCHER Markus www.sportgruber.at 17,72
16 139 SLO STUPAR Janez KD Calcit Kamnik 18,58
17 99 AUT HIRTENLEHNER Robert Rad Team Waidhofen/GINNER 21,43
18 116 AUT GROSS Nikodemus 21,68
19 100 AUT LETTNER Herbert Rad Team Waidhofen/GINNER 21,81
20 120 HUN HUTERJCIK Huterjak Janos 22,21
21 134 CRO RADULOVIÆ Zoran Kaos 22,86
22 136 ITA RATTIN Filippo Pedroni Klub R.T. 30,49
23 115 SLO GOSAK Primož KK Murska sobota 39,04
24 132 CRO PETRAVIÆ Ivan BBK Šišmiš 40,39
25 147 CRO HUMIÆ Edin BBK Medvešèak 42,16
26 126 ITA MACURA Jerko N.O. DH Team 44,61
27 145 SLO GOJKOVIÆ Dragan Fly Team 49,19
28 144 SLO RALINOVSKI Roman Fly Team 56,29
29 146 CRO ZUBÈEVIÆ Janko 58,43
30 124 CRO LOVRIÆ Lino 1:30,00
31 133 CRO PRETEGIANI Luka 3:09,90
32 137 AUT ROESCHNER Peter X-Sports Cycle Circle DQ