Themabewertung:
  • 0 Bewertung(en) - 0 im Durchschnitt
  • 1
  • 2
  • 3
  • 4
  • 5
WC Vigo
#7
mehr......was is mitn kovarik ??

1 15 AUS19831121 HANNAH Michael AUS CANNONDALE/THE CUT 1:37.541 2:24.566
2 227 GBR19740617 PEAT Steve GBR 1:37.155 2:25.140 0.574
3 6 FRA19800726 BAREL Fabien FRA KONA LES GETS FACTORY TEAM 1:37.558 2:25.294 0.728
4 4 FRA19780323 GRACIA Cédric FRA 1:38.460 2:26.876 2.310
5 3 AUS19810510 RENNIE Nathan AUS 1:39.178 2:27.584 3.018
6 2 AUS19850721 HILL Samuel AUS 1:39.849 2:28.206 3.640
7 1 RSA19811113 MINNAAR Greg RSA TEAM G-CROSS HONDA 1:40.171 2:28.951 4.385
8 5 GBR19850226 ATHERTON Gee GBR TEAM ANIMAL / GIANT 1:40.125 2:29.517 4.951
9 10 ESP19790210 VAZQUEZ LOPEZ David ESP MAXXIS-MSC 1:41.288 2:29.537 4.971
10 8 FRA19791011 PASCAL Mickael FRA QBIKES 1:40.404 2:29.611 5.045
11 9 GBR19840925 BEAUMONT Marc GBR TEAM MBUK SANTACRUZ 1:41.241 2:30.549 5.983
12 128 FRA19890421 BIGONI Joris * FRA 1:40.319 2:31.354 6.788
13 19 AUS19821216 GRAVES Jared AUS 1:42.481 2:31.449 6.883
14 23 GER19770808 KLAUSMANN Markus GER GHOST INTERNATIONAL RACING 1:41.681 2:31.502 6.936
15 27 ESP19820930 GUARDIA PASCUAL Bernat ESP MAXXIS-MSC 1:42.602 2:32.128 7.562
16 14 GBR19820125 ATHERTON Dan GBR TEAM ANIMAL / GIANT 1:42.517 2:32.251 7.685
17 17 AUS19821209 ATKINSON Bryn AUS 1:42.945 2:33.058 8.492
18 16 RSA19840805 NEETHLING Andrew RSA 1:43.671 2:33.448 8.882
19 41 FRA19850428 SPAGNOLO Damien FRA QBIKES 1:44.052 2:34.276 9.710
20 77 FRA19840618 PEDEMANAUD Fabien FRA 1:43.446 2:34.462 9.896
21 11 FIN19840419 LEHIKOINEN Matti FIN TEAM G-CROSS HONDA 1:45.192 2:34.516 9.950
22 29 SVK19820410 POLC Filip SVK GRAVITY GROUP 1:44.758 2:34.592 10.026
23 232 FRA19840107 CAMELLINI,Julien FRA COX 1:43.641 2:34.850 10.284
24 34 GBR19850716 STANBRIDGE Dan GBR MOJO SUSPENSION 1:43.758 2:35.229 10.663
25 25 ESP19730828 SAIZ CASTAÑE Oscar ESP GIANT-RACING-TEAM 1:44.112 2:35.356 10.790
26 75 ESP19791001 GONZALEZ SALVADOR Roger ESP 1:45.325 2:35.365 10.799
27 20 SUI19770916 CALUORI Claudio SUI MS-INTENSE FACTORY-RACING T 1:44.018 2:35.563 10.997
28 22 GBR19810310 WARDELL Dave GBR 1:45.107 2:35.702 11.136
29 18 GBR19810817 DONOGHUE Neil GBR TEAM MBUK SANTACRUZ 1:44.997 2:36.024 11.458
30 31 ITA19850324 BEGGIN Alan ITA 1:45.144 2:36.038 11.472
31 30 CZE19810425 VAGNER Adam CZE 1:46.267 2:36.671 12.105
32 59 USA19861029 RIFFLE Duncan USA 1:45.665 2:36.713 12.147
33 70 ESP19800620 AGUIN CASTRO Jorge ESP 1:46.741 2:36.752 12.186
34 47 FRA19861010 SALADINI Romain FRA 1:45.184 2:36.890 12.324
35 66 GBR19801022 SORRELL Rowen GBR MOJO SUSPENSION 1:45.725 2:37.132 12.566
36 175 GBR19741123 LONGDEN Will GBR TEAM MBUK SANTACRUZ 1:45.982 2:37.139 12.573
37 55 CZE19780529 MAROSI Michal CZE ARBÖ RSP DOWNHILL RACING TE 1:46.283 2:37.143 12.577
38 234 GBR19880110 FAIRCLOUGH, Brendan GBR 1:44.109 2:37.154 12.588
39 32 ESP19840915 CANALS FLIX Pasqual ESP 1:46.183 2:37.168 12.602
40 60 SUI19880816 PEYER Lars * SUI SUSPENSION CENTER 1:46.689 2:37.404 12.838
41 33 GBR19841228 BRAITHWAITE Thomas GBR 1:46.304 2:37.484 12.918
42 39 SUI19831031 ZBINDEN Samuel SUI 1:45.823 2:37.621 13.055
43 64 GBR19811124 BALL Chris GBR MOJO SUSPENSION 1:45.390 2:37.730 13.164
44 46 FRA19860809 KURTZ Cyrille FRA 1:45.581 2:37.817 13.251
45 169 GBR19880304 JONES Ralph * GBR 1:45.892 2:37.872 13.306
46 26 ESP19760604 OULEGO MORENO Ivan ESP MASSI-ABARTH 1:45.538 2:37.993 13.427
47 69 GBR19810228 CHEETHAM Jonathan GBR 1:47.597 2:38.066 13.500
48 63 GBR19821017 THOMSON Stuart GBR 1:45.765 2:38.285 13.719
49 57 FRA19850406 CHARRIER Rémy FRA 1:45.998 2:38.365 13.799
50 36 GER19781003 SCHNEIDER Frank GER 1:47.809 2:38.427 13.861
51 21 USA19870404 STRAIT Kyle USA 1:47.586 2:38.443 13.877
52 71 FRA19850526 SICARD Alexandre FRA 1:46.576 2:38.567 14.001
53 101 POR19870616 POMBO Emanuel POR 1:46.930 2:38.733 14.167
54 81 FRA19860814 COUSINIE Fabien FRA 1:46.707 2:38.806 14.240
55 28 SUI19810120 MERMOUD Damien SUI SUSPENSION CENTER 1:47.049 2:38.866 14.300
56 43 SWE19781130 OLUND Herman SWE 1:47.566 2:39.211 14.645
57 164 USA19870411 TOLAND Joshua USA 1:47.365 2:39.272 14.706
58 78 GBR19880420 CATHRO Ben * GBR 1:47.087 2:39.348 14.782
59 105 GBR19790814 HUGHES James GBR 1:47.160 2:39.542 14.976
60 109 GBR19860906 FORREST Gary GBR 1:47.351 2:39.673 15.107
61 62 ITA19860519 GAMBIRASIO Carlo ITA 1:48.727 2:39.927 15.361
62 38 FRA19850817 BARELLI Yoann FRA TEAM LAPIERRE INTERNATIONAL 1:47.280 2:40.095 15.529
63 37 CZE19780316 HYNCICA Vlastimil CZE 1:49.181 2:40.324 15.758
64 92 GBR19840727 CHEETHAM Richard GBR 1:48.118 2:40.375 15.809
65 79 SUI19840330 SCHURTER Mario SUI 1:47.737 2:40.772 16.206
66 74 FRA19861121 PAYET Florent FRA 1:44.604 2:40.820 16.254
67 51 FRA19850621 DERBIER Quentin FRA 1:49.478 2:41.512 16.946
68 44 CZE19850705 TATARKOVIC Kamil CZE KONA LES GETS FACTORY TEAM 1:48.777 2:41.551 16.985
69 68 GBR19700916 WARNER Rob GBR 1:51.329 2:41.640 17.074
70 94 POR19801129 BEATO Andre POR 1:49.889 2:41.662 17.096
71 45 GBR19820720 HARPER Dan GBR GUMBALL 3000 1:48.980 2:41.779 17.213
72 106 ESP19820813 DIEZ ARRIOLA Jose Antonio ESP 1:50.369 2:41.957 17.391
73 117 GBR19860325 DEACON Tom GBR 1:50.547 2:42.019 17.453
74 138 ESP19820305 VICENTE MERIDA Joan ESP 1:49.908 2:42.249 17.683
75 35 FRA19860206 GEORGES Pierre Charles FRA 1:48.328 2:42.267 17.701
76 40 IRL19860324 REID Ben IRL 1:48.420 2:42.300 17.734
77 84 GBR19780320 BERTRAM Lee GBR 1:51.087 2:42.434 17.868
78 189 POR19881011 VENTURA Renato * POR 1:49.330 2:42.682 18.116
79 133 FRA19880422 GIORDANENGO Aurélien * FRA TEAM LAPIERRE INTERNATIONAL 1:50.503 2:42.683 18.117
80 58 GBR19780602 BEAUMONT Scott GBR ROCKY MOUNTAIN UK 1:50.793 2:42.702 18.136



1 1 FRA19810819 JONNIER Sabrina FRA 1:57.542 2:50.704
2 5 SUI19770322 SANER Marielle SUI TEAM BIKEPARK.CH TUI 1:58.738 2:52.986 2.282
3 3 GBR19871206 ATHERTON Rachel GBR TEAM ANIMAL / GIANT 1:57.669 2:54.067 3.363
4 19 CHI19851019 PIZARRO Bernardita CHI 1:59.251 2:54.311 3.607
5 4 NZL19761015 QUIN Vanessa NZL 2:00.272 2:55.848 5.144
6 7 FRA19830128 GROS Céline FRA 1:57.915 2:56.246 5.542
7 6 GBR19830116 GASKELL Helen GBR 1:59.858 2:56.590 5.886
8 2 GBR19790412 MOSELEY Tracy GBR KONA LES GETS FACTORY TEAM 2:03.006 2:57.290 6.586
9 9 FRA19860527 RAGOT Emmeline FRA QBIKES 2:01.859 2:58.502 7.798
10 12 USA19821226 PRUITT Kathleen USA 2:02.601 2:58.679 7.975
11 11 GBR19820827 GRIFFITHS Fionn GBR 2:07.868 3:05.361 14.657
12 16 JPN19830401 SUEMASA Mio JPN 2:07.037 3:06.601 15.897
13 17 CAN19780426 BUCHAR Claire CAN 2:07.615 3:07.118 16.414
14 31 FRA19890417 PUGIN Floriane * FRA 2:07.990 3:07.835 17.131
15 25 CAN19790523 SCHROETER Danika CAN 2:10.743 3:09.237 18.533
16 14 NED19820707 BEERTEN Anneke NED SPECIALIZED FACTORY RACING 2:13.336 3:11.442 20.738
17 24 CAN19760701 STRAND Katrina CAN 2:12.612 3:11.842 21.138
18 10 AUT19801118 BERNHARD Petra AUT MS-INTENSE FACTORY-RACING T 2:09.571 3:12.019 21.315
19 13 AUT19801112 MOLCIK Anita AUT ARBÖ RSP DOWNHILL RACING TE 2:12.402 3:12.205 21.501
20 29 CAN19850530 BAKER Brook CAN 2:16.911 3:18.358 27.654
21 15 GBR19770125 REES JONES Anja GBR 2:18.202 3:20.705 30.001
22 30 ESP19791119 BOSCA BALLESTER Mireia ESP 2:20.542 3:21.858 31.154
23 23 ESP19821008 JANEIRO ALFAGEME Violeta ESP 2:19.886 3:22.159 31.455
24 27 BRA19800126 LOUREIRO Patricia BRA 2:17.114 3:23.666 32.962
25 26 FRA19880708 BORDERES Sophie * FRA 2:27.554 3:30.946 40.242
26 35 USA 19830414 L STEFFENS, Hannah USA 2:33.445 3:37.551 46.847
27 20 SUI19710408 BOSSARD Daniela SUI 2:32.261 3:41.550 50.846
28 22 BAR19801018 MART Jaime BAR 2:38.555 3:45.510 54.806
29 33 GRE19820513 MICHALOGIANNAKI Maria GRE 2:46.747 3:54.366 1:03.662
30 32 ESP19820823 FONTAN OMIL Ajnoha ESP 3:04.693 4:14.894 1:24.190
Zitieren


Nachrichten in diesem Thema
WC Vigo - von pagey - 2006-05-06, 10:59
WC Vigo - von fipu - 2006-05-06, 11:07
WC Vigo - von Sendo - 2006-05-06, 12:10
WC Vigo - von Tom - 2006-05-06, 17:50
WC Vigo - von pagey - 2006-05-06, 18:57
WC Vigo - von pagey - 2006-05-06, 19:11
WC Vigo - von pagey - 2006-05-06, 19:42
WC Vigo - von Sendo - 2006-05-06, 21:50
WC Vigo - von UiUiUiUi - 2006-05-06, 22:03
WC Vigo - von Cru Jones - 2006-05-06, 22:06
WC Vigo - von Cru Jones - 2006-05-06, 23:22
WC Vigo - von pagey - 2006-05-07, 00:46
WC Vigo - von fipu - 2006-05-07, 00:54
WC Vigo - von Mtb-Flo - 2006-05-07, 11:06
WC Vigo - von klamsi - 2006-05-07, 11:06
WC Vigo - von manfred - 2006-05-07, 11:14
WC Vigo - von Cru Jones - 2006-05-07, 11:24
WC Vigo - von Tobias - 2006-05-07, 11:37
WC Vigo - von Sendo - 2006-05-07, 13:40
WC Vigo - von pagey - 2006-05-07, 13:55
WC Vigo - von PRO RIDER - 2006-05-07, 15:42
WC Vigo - von klamsi - 2006-05-07, 15:50
WC Vigo - von manfred - 2006-05-07, 16:05
WC Vigo - von Tom - 2006-05-07, 16:30
WC Vigo - von Tom - 2006-05-07, 17:00
WC Vigo - von Tom - 2006-05-07, 17:03
WC Vigo - von fahne - 2006-05-07, 17:17
WC Vigo - von manfred - 2006-05-07, 17:29
WC Vigo - von radical_rob - 2006-05-07, 17:34
WC Vigo - von Saber Rider - 2006-05-07, 19:29
WC Vigo - von Lordz - 2006-05-07, 19:42
WC Vigo - von pagey - 2006-05-07, 20:01
WC Vigo - von fipu - 2006-05-07, 20:26
WC Vigo - von pAz - 2006-05-07, 20:44
WC Vigo - von fipu - 2006-05-07, 20:47
WC Vigo - von pAz - 2006-05-07, 20:49
WC Vigo - von Cru Jones - 2006-05-07, 21:45
WC Vigo - von Saber Rider - 2006-05-07, 21:56
WC Vigo - von klamsi - 2006-05-08, 13:09
WC Vigo - von Sendo - 2006-05-08, 13:21
WC Vigo - von pagey - 2006-05-08, 13:40
WC Vigo - von Sendo - 2006-05-08, 13:44
WC Vigo - von Cru Jones - 2006-05-08, 13:44
WC Vigo - von pagey - 2006-05-08, 13:49
WC Vigo - von Bruchpilot - 2006-05-08, 14:34
WC Vigo - von godown - 2006-05-08, 19:26
WC Vigo - von manfred - 2006-05-08, 19:37
WC Vigo - von godown - 2006-05-08, 19:43
WC Vigo - von facgogovitsh - 2006-05-09, 21:03
WC Vigo - von manfred - 2006-05-10, 07:16
WC Vigo - von Mtb-Flo - 2006-05-10, 20:01
WC Vigo - von pagey - 2006-05-10, 20:39
WC Vigo - von manfred - 2006-05-12, 10:35
WC Vigo - von Tom - 2006-05-12, 13:46
WC Vigo - von pagey - 2006-05-12, 15:48
WC Vigo - von Poison :) - 2006-05-12, 15:57
WC Vigo - von manfred - 2006-05-12, 19:54
WC Vigo - von Cru Jones - 2006-05-15, 22:29
WC Vigo - von pagey - 2006-05-15, 22:36
WC Vigo - von Poison :) - 2006-05-16, 06:09
WC Vigo - von manfred - 2006-05-16, 07:45
WC Vigo - von fahne - 2006-05-21, 01:36
WC Vigo - von pagey - 2006-05-21, 11:02
WC Vigo - von fahne - 2006-05-21, 18:12
WC Vigo - von Mtb-Flo - 2006-05-25, 17:19

Möglicherweise verwandte Themen…
Thema Verfasser Antworten Ansichten Letzter Beitrag
  Vigo (Spain) herbert 9 4,528 2008-02-10, 23:38
Letzter Beitrag: ltracingcrew
  Vigo WC manfred 50 12,535 2007-05-24, 16:49
Letzter Beitrag: Biker753
  Vigo WC: Anita 2. in der 4X-Quali! dergö! 8 3,099 2007-05-13, 21:32
Letzter Beitrag: Roberto
  World Cup Vigo Tobias 33 7,790 2005-05-10, 10:09
Letzter Beitrag: manfred

Gehe zu:


Benutzer, die gerade dieses Thema anschauen: 1 Gast/Gäste