2006-05-07, 15:50
DHI #1
FINAL
Results
Vigo (SPA) 07.05.2006 Women
Rk Bib Code UCI Surname/First Name Nat Team 1.Inter Time Gap
1 2 GBR19790412 MOSELEY Tracy GBR KONA LES GETS FACTORY TEAM 1:57.299 2:50.839
2 1 FRA19810819 JONNIER Sabrina FRA 1:59.733 2:52.604 1.765
3 9 FRA19860527 RAGOT Emmeline FRA QBIKES 1:58.065 2:53.208 2.369
4 7 FRA19830128 GROS Céline FRA 1:58.734 2:55.137 4.298
5 3 GBR19871206 ATHERTON Rachel GBR TEAM ANIMAL / GIANT 1:59.714 2:55.611 4.772
6 5 SUI19770322 SANER Marielle SUI TEAM BIKEPARK.CH TUI 2:01.830 2:56.154 5.315
7 25 CAN19790523 SCHROETER Danika CAN 2:00.426 2:56.388 5.549
8 19 CHI19851019 PIZARRO Bernardita CHI 2:04.238 3:00.673 9.834
9 16 JPN19830401 SUEMASA Mio JPN 2:02.973 3:00.856 10.017
10 17 CAN19780426 BUCHAR Claire CAN 2:06.155 3:03.837 12.998
11 12 USA19821226 PRUITT Kathleen USA 2:10.595 3:06.609 15.770
12 11 GBR19820827 GRIFFITHS Fionn GBR 2:10.502 3:08.716 17.877
13 13 AUT19801112 MOLCIK Anita AUT ARBÖ RSP DOWNHILL RACING TE 2:12.466 3:12.628 21.789
14 14 NED19820707 BEERTEN Anneke NED SPECIALIZED FACTORY RACING 2:15.742 3:12.836 21.997
15 31 FRA19890417 PUGIN Floriane * FRA 2:20.867 3:21.844 31.005
16 30 ESP19791119 BOSCA BALLESTER Mireia ESP 2:23.848 3:26.075 35.236
17 10 AUT19801118 BERNHARD Petra AUT MS-INTENSE FACTORY-RACING T 2:25.232 3:27.838 36.999
18 23 ESP19821008 JANEIRO ALFAGEME Violeta ESP 2:24.580 3:28.772 37.933
19 24 CAN19760701 STRAND Katrina CAN 2:30.379 3:29.177 38.338
20 35 USA 19830414 L STEFFENS, Hannah USA 2:29.028 3:31.158 40.319
21 15 GBR19770125 REES JONES Anja GBR 2:41.171 3:41.856 51.017
22 22 BAR19801018 MART Jaime BAR 2:38.580 3:46.644 55.805
23 33 GRE19820513 MICHALOGIANNAKI Maria GRE 2:46.751 3:53.365 1:02.526
24 27 BRA19800126 LOUREIRO Patricia BRA 2:55.486 3:57.915 1:07.076
25 32 ESP19820823 FONTAN OMIL Ajnoha ESP 2:57.546 4:05.671 1:14.832
FINAL
Results
Vigo (SPA) 07.05.2006 Women
Rk Bib Code UCI Surname/First Name Nat Team 1.Inter Time Gap
1 2 GBR19790412 MOSELEY Tracy GBR KONA LES GETS FACTORY TEAM 1:57.299 2:50.839
2 1 FRA19810819 JONNIER Sabrina FRA 1:59.733 2:52.604 1.765
3 9 FRA19860527 RAGOT Emmeline FRA QBIKES 1:58.065 2:53.208 2.369
4 7 FRA19830128 GROS Céline FRA 1:58.734 2:55.137 4.298
5 3 GBR19871206 ATHERTON Rachel GBR TEAM ANIMAL / GIANT 1:59.714 2:55.611 4.772
6 5 SUI19770322 SANER Marielle SUI TEAM BIKEPARK.CH TUI 2:01.830 2:56.154 5.315
7 25 CAN19790523 SCHROETER Danika CAN 2:00.426 2:56.388 5.549
8 19 CHI19851019 PIZARRO Bernardita CHI 2:04.238 3:00.673 9.834
9 16 JPN19830401 SUEMASA Mio JPN 2:02.973 3:00.856 10.017
10 17 CAN19780426 BUCHAR Claire CAN 2:06.155 3:03.837 12.998
11 12 USA19821226 PRUITT Kathleen USA 2:10.595 3:06.609 15.770
12 11 GBR19820827 GRIFFITHS Fionn GBR 2:10.502 3:08.716 17.877
13 13 AUT19801112 MOLCIK Anita AUT ARBÖ RSP DOWNHILL RACING TE 2:12.466 3:12.628 21.789
14 14 NED19820707 BEERTEN Anneke NED SPECIALIZED FACTORY RACING 2:15.742 3:12.836 21.997
15 31 FRA19890417 PUGIN Floriane * FRA 2:20.867 3:21.844 31.005
16 30 ESP19791119 BOSCA BALLESTER Mireia ESP 2:23.848 3:26.075 35.236
17 10 AUT19801118 BERNHARD Petra AUT MS-INTENSE FACTORY-RACING T 2:25.232 3:27.838 36.999
18 23 ESP19821008 JANEIRO ALFAGEME Violeta ESP 2:24.580 3:28.772 37.933
19 24 CAN19760701 STRAND Katrina CAN 2:30.379 3:29.177 38.338
20 35 USA 19830414 L STEFFENS, Hannah USA 2:29.028 3:31.158 40.319
21 15 GBR19770125 REES JONES Anja GBR 2:41.171 3:41.856 51.017
22 22 BAR19801018 MART Jaime BAR 2:38.580 3:46.644 55.805
23 33 GRE19820513 MICHALOGIANNAKI Maria GRE 2:46.751 3:53.365 1:02.526
24 27 BRA19800126 LOUREIRO Patricia BRA 2:55.486 3:57.915 1:07.076
25 32 ESP19820823 FONTAN OMIL Ajnoha ESP 2:57.546 4:05.671 1:14.832
Verkaufe: